5920 View Lane
Edina, MN 55436
$1,039,999 STATUS: Active MLS: NST5736668



















































$1,039,999 | |
---|---|
4 BEDS |
5 Baths BATHS |
4,206 SQ FT |
1973 BUILT |
Subdivision | Killarney Shores | |
County | Hennepin | |
District | Edina |
Property Details | ||
---|---|---|
Price | $1,039,999 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 2 | |
Total Baths | 5 | |
Lot Size | 130x95 | |
Lot Size Area | 0.28 | |
Lot Size Area Units | Acres | |
Year Built | 1973 | |
Fireplaces | 1 | |
Subdivision | Killarney Shores | |
Heating | Forced Air | |
Accessibility | None | |
Pool features | None | |
Parking Description | Attached Garage,Concrete | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | VERNON AVE JUST EAST OF GLEASON, SOUTH ON VIEW LANE | |
County | Hennepin | |
Latitude | 44.895229 | |
Longitude | -93.384818 | |
Address Information | ||
Address | 5920 View Lane, Edina, MN 55436 | |
Postal Code | 55436 | |
City | Edina | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | Coldwell Banker Realty | |
Listing Agent | NST502025492 | |
School Information | ||
District | Edina | |
MLS Information | ||
Days on market | 1 | |
MLS Status | Active | |
Listing Last Modified | Apr 9, 2021 | |
Tax ID | 3111721410009 | |
Tax Year | 2020 | |
Tax Annual Amount | 6125 | |
MLS # | NST5736668 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.