














































































































$749,900 | |
---|---|
5 BEDS |
5 Baths BATHS |
3,821 SQ FT |
2021 BUILT |
County | Washington | |
District | South Washington County |
Our Gibson Model is a beautiful 5BD, 5BTH two-story plan with a large open main floor layout. The exterior of the home is wrapped in cement fiber board including a full landscape package. Entering your home, you'll have a nice den/office. As you continue into the Great Room and Kitchen, you will notice our solid maple cabinets and Quartz counter tops. Just off the kitchen you have a large mudroom and walk in pantry. The rear of the home has large windows that allow a TON of natural light into your home. Upstairs you'll find 4 bedrooms including your Owner's Suite which also has a large window set and a big walk in closet. The Owner's Bath has a 5' shower tiled to the ceiling and freestanding tub. The other 3 bedrooms are a nice size, all with a WIC and 2 full bathrooms. Laundry is also located upstairs for convenience. The basement is finished with an additional BD and BTH, along with a great Flex space for storage.
Property Details | ||
---|---|---|
Price | $749,900 | |
Bedrooms | 5 | |
Full Baths | 3 | |
Half Baths | 1 | |
Total Baths | 5 | |
Lot Size | 152' x 125' | |
Lot Size Area | 0.3 | |
Lot Size Area Units | Square Feet | |
Year Built | 2021 | |
Fireplaces | 1 | |
Roof | Asphalt | |
Heating | Forced Air | |
Accessibility | None | |
Lot Description | Sod Included in Price | |
Parking Description | Attached Garage,Asphalt | |
Garage spaces | 3 | |
Association Name | Briarcroft of Woodbury | |
Association Fee | 55 | |
Geographic Data | ||
Directions | From 494: Take Bailey Rd East to Woodbury Drive (Cty. Rd 19), South on Woodbury Drive 1/2 Mile to Arrowwood Trail, Left onto Arrowwood Trail to immediate right onto Arrowwood Path. From 94: Take Woodbury Drive (Cty. Rd 19) South 5 Miles to Arrowwood Trail. The turn is after Bailey Rd and before Dale | |
County | Washington | |
Latitude | 44.8785506571 | |
Longitude | -92.9016600432 | |
Address Information | ||
Address | 10261 Arrowwood Path, Woodbury, MN 55129 | |
Postal Code | 55129 | |
City | Woodbury | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | Creative Real Estate Group, LLC | |
Listing Agent | NST506017293 | |
Virtual Tour URL | https://my.matterport.com/show/?m=kDVB9kgViZF&mls=1&wh=0 | |
School Information | ||
District | South Washington County | |
MLS Information | ||
Days on market | 1 | |
MLS Status | Active | |
Listing Last Modified | Apr 8, 2021 | |
Tax ID | 2602821330128 | |
Tax Year | 2020 | |
MLS # | NST5736380 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.