3789 124th Lane NW
Coon Rapids, MN 55433
$279,900 STATUS: Active MLS: NST5731706


































$279,900 | |
---|---|
3 BEDS |
2 Baths BATHS |
1,896 SQ FT |
1995 BUILT |
Subdivision | Wedgewood Parc 7th Add | |
County | Anoka | |
District | Anoka-Hennepin |
Property Details | ||
---|---|---|
Price | $279,900 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Total Baths | 2 | |
Lot Size | 131x181 | |
Lot Size Area | 0.54 | |
Lot Size Area Units | Acres | |
Year Built | 1995 | |
Subdivision | Wedgewood Parc 7th Add | |
Roof | Asphalt | |
Heating | Forced Air | |
Accessibility | None | |
Lot Description | Irregular Lot | |
Parking Description | Attached Garage,Asphalt | |
Garage spaces | 3 | |
Geographic Data | ||
Directions | HWY 10 to Main st NW go east to Round Lake BLVD. Left on Round Lake BLVD to Wedgewood. Take right on Wedgwood. Wedgewood to Zea St take right go to 124th lane NW take left. home is at the end of the road | |
County | Anoka | |
Latitude | 45.1970002394 | |
Longitude | -93.3620935301 | |
Address Information | ||
Address | 3789 124th Lane NW, Coon Rapids, MN 55433 | |
Postal Code | 55433 | |
City | Coon Rapids | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Classic Realty | |
Listing Agent | NST506016048 | |
School Information | ||
District | Anoka-Hennepin | |
MLS Information | ||
Days on market | 10 | |
MLS Status | Active | |
Listing Last Modified | Apr 8, 2021 | |
Tax ID | 083124210023 | |
Tax Year | 2020 | |
Tax Annual Amount | 2442 | |
MLS # | NST5731706 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.