




































$299,900 | |
---|---|
3 BEDS |
3 Baths BATHS |
1,800 SQ FT |
1989 BUILT |
Subdivision | Summer Chace 4th Add | |
County | Anoka | |
District | Anoka-Hennepin |
Rare 3 bedroom 3 bath four level home has versatile living spaces for working and schooling from home as needed. Fantastic main level with living/ dining/ kitchen areas vaulted and open to each other. Kitchen has abundant white cabinets, granite counters, neutral ceramic flooring, and stainless steel appliances. Upper level has three bedrooms, master suite with walk in closet and ensuite full bath, plus another full bath for the household. One of the lower levels has a ¾ bath with a family room, and the lowest level has a den, plus another room could be used for working out or a den – perfect for working or schooling from home. There’s still storage area in the lowest level. New vinyl siding and new roof just 3 years old !. Primary flooring is vinyl planking looking like wood and abundant ceramic tile in many areas. Nice size lot close to parks and easy access to shops and highways.
Property Details | ||
---|---|---|
Price | $299,900 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Half Baths | 1 | |
Total Baths | 3 | |
Lot Size | 53x160x90x146 | |
Lot Size Area | 0.04 | |
Lot Size Area Units | Square Feet | |
Year Built | 1989 | |
Subdivision | Summer Chace 4th Add | |
Heating | Forced Air | |
Accessibility | None | |
Parking Description | Attached Garage | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Rapids Blvd to Egret, R. to Eagle Lane, to 104th ln right to home | |
County | Anoka | |
Latitude | 45.1582198016 | |
Longitude | -93.3030231696 | |
Address Information | ||
Address | 1438 104th Lane NW, Coon Rapids, MN 55433 | |
Postal Code | 55433 | |
City | Coon Rapids | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | Realty Group LLC | |
Listing Agent | NST506002475 | |
Virtual Tour URL | https://tours.virtuance.com/1811167?idx=1 | |
School Information | ||
District | Anoka-Hennepin | |
MLS Information | ||
Days on market | 1 | |
MLS Status | Active | |
Listing Last Modified | Apr 9, 2021 | |
Tax ID | 233124320074 | |
Tax Year | 2020 | |
Tax Annual Amount | 3981 | |
MLS # | NST5734550 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.