5717 Mcguire Road
Edina, MN 55439
$535,000 STATUS: Active MLS: NST5724782


































$535,000 | |
---|---|
4 BEDS |
3 Baths BATHS |
2,923 SQ FT |
1959 BUILT |
Subdivision | La Buena Vista | |
County | Hennepin | |
District | Edina |
Well cared for rambler on a large lot AND walking distance to Edina high school! This beautiful home features solid oak flooring, 3 bedrooms on the main level, private master bath, eat-in kitchen, 3 woodburning fireplaces, a stunning 4-season porch, finished lower level, and heated garage. Includes radon mitigation system, irrigation system, new dishwasher 2021, water heater 2015, and large storage shed. Wonderful neighborhood with local park nearby!
Property Details | ||
---|---|---|
Price | $535,000 | |
Bedrooms | 4 | |
Full Baths | 1 | |
Total Baths | 3 | |
Lot Size | 100x175 | |
Lot Size Area | 0.4 | |
Lot Size Area Units | Acres | |
Year Built | 1959 | |
Fireplaces | 2 | |
Subdivision | La Buena Vista | |
Roof | Asphalt | |
Heating | Forced Air,Fireplace(s) | |
Accessibility | None | |
Parking Description | Attached Garage | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Hwy 100 to 70th Street, West to Tracy, Right (north) to McGuire Road to home | |
County | Hennepin | |
Latitude | 44.877225 | |
Longitude | -93.370413 | |
Address Information | ||
Address | 5717 Mcguire Road, Edina, MN 55439 | |
Postal Code | 55439 | |
City | Edina | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | JP Willman Realty Twin Cities | |
Listing Agent | NST502023702 | |
School Information | ||
District | Edina | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | Apr 8, 2021 | |
Tax ID | 0511621340040 | |
Tax Year | 2020 | |
Tax Annual Amount | 6648 | |
MLS # | NST5724782 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.