6402 Limerick Lane
Edina, MN 55439
$450,000 STATUS: Pending MLS: NST5685453


























$450,000 | |
---|---|
5 BEDS |
3 Baths BATHS |
2,479 SQ FT |
1968 BUILT |
Subdivision | Edina Valley Estates 2nd Add | |
County | Hennepin | |
District | Edina |
Are you looking for an ideal Edina location and home? Check this out. It features 5 bedrooms with potential for 6 with a door relocation. Or utilize one or more bedrooms as office(s). In addition to spacious inside living quarters, the covered rear deck offers the perfect place to enjoy morning coffee and/or afternoon adult beverages. Two fireplaces offer warmth and/or a romantic setting, creating a Hygge (Danish for cozy) environment. You are steps away from the Nine Mile Creek Regional Trail and a short drive to everything else. Bonus: Sellers are providing Buyers with a One Year HMS/Cinch Home Warranty,for peace of mind. Welcome Home!
Property Details | ||
---|---|---|
Price | $450,000 | |
Bedrooms | 5 | |
Full Baths | 2 | |
Total Baths | 3 | |
Lot Size | 65x144x120x161 | |
Lot Size Area | 0.31 | |
Lot Size Area Units | Acres | |
Year Built | 1968 | |
Fireplaces | 2 | |
Subdivision | Edina Valley Estates 2nd Add | |
Roof | Asphalt,Age 8 Years or Less | |
Heating | Forced Air | |
Accessibility | None | |
Lot Description | Tree Coverage - Medium | |
Parking Description | Attached Garage | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Tracy Ave to Valley Ln to Limerick Ln | |
County | Hennepin | |
Latitude | 44.886679 | |
Longitude | -93.365039 | |
Address Information | ||
Address | 6402 Limerick Lane, Edina, MN 55439 | |
Postal Code | 55439 | |
City | Edina | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Premier Realty Lake Minnetonka | |
Listing Agent | NST462000041 | |
School Information | ||
District | Edina | |
MLS Information | ||
Days on market | 3 | |
MLS Status | Pending | |
Listing Last Modified | Apr 9, 2021 | |
Tax ID | 0511621130044 | |
Tax Year | 2020 | |
Tax Annual Amount | 6069 | |
MLS # | NST5685453 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.