6558 Carrigan Lake Drive
Waverly, MN 55301
$369,900 STATUS: Active MLS: NST5730815

























$369,900 | |
---|---|
3 BEDS |
2 Baths BATHS |
1,518 SQ FT |
2021 BUILT |
Subdivision | Woodland Shores 2nd Add | |
County | Wright | |
District | Howard Lake-Waverly-Winsted |
JP Brooks presents the Modern Farmhouse Rosewood plan with a cedar front porch! All living facilities on main level. Desirable Woodland Shores neighborhood with nearby large park and pavilion area! Upgraded cabinets, farmhouse kitchen sink, SS appliances, and flooring. Living room features corner shiplap gas fireplace. Master bedroom features private bath with double vanity. Basement can be finished to include a spacious family room, bedroom #4 and 3/4 bath. Garage is 2' deeper and includes workshop area. Pictures taken from similar plan. Finishes may differ. Home under construction to be completed July 2021!
Property Details | ||
---|---|---|
Price | $369,900 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Total Baths | 2 | |
Lot Size | Irregular | |
Lot Size Area | 0.37 | |
Lot Size Area Units | Acres | |
Year Built | 2021 | |
Fireplaces | 1 | |
Subdivision | Woodland Shores 2nd Add | |
Roof | Asphalt,Age 8 Years or Less | |
Heating | Forced Air,Fireplace(s) | |
Accessibility | None | |
Lot Description | Irregular Lot,Sod Included in Price | |
Pool features | None | |
Parking Description | Attached Garage,Tandem,Garage Door Opener,Asphalt | |
Garage spaces | 3 | |
Geographic Data | ||
Directions | W on Hwy 12, Left on Dempsey Ave SW, Right on Carrigan Lake Dr | |
County | Wright | |
Latitude | 45.0552441545 | |
Longitude | -93.9486474803 | |
Address Information | ||
Address | 6558 Carrigan Lake Drive, Waverly, MN 55301 | |
Postal Code | 55301 | |
City | Waverly | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | JP Willman Realty Twin Cities | |
Listing Agent | NST502023702 | |
School Information | ||
District | Howard Lake-Waverly-Winsted | |
MLS Information | ||
Days on market | 1 | |
MLS Status | Active | |
Listing Last Modified | Mar 27, 2021 | |
Tax ID | 116035004010 | |
Tax Year | 2020 | |
Tax Annual Amount | 620 | |
MLS # | NST5730815 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.