





















$220,000 | |
---|---|
2 BEDS |
2 Baths BATHS |
1,000 SQ FT |
1986 BUILT |
Subdivision | Condo 0587 Village Homes Of Ed | |
County | Hennepin | |
District | Richfield |
Beautiful high demand 2 Bed/2 Bath condo in the heart of Edina! Within walking distance of endless shopping, theater, & restaurants plus close to bus line, MSP Airport, major highways & Centennial Lakes which offers a 1.5-mile trail, 10-acre lake w/paddle boats, Put-Put golf course and amphitheater. HOA dues include membership to Edinborough Park which features a winter garden, swimming pool, running track, fitness center and children's indoor playground. Underground heated parking with 2 stalls (Stalls 257 & 258) & storage lockers. Rentals are possible but with restrictions that apply - 1 year lease is required. Many updates have been completed in this unit. Just move in and enjoy maintenance free living with all the perks! Convenient Access to: Centennial Park, Recreation, Walking distance to Retail & Dining, Plus Easy Commuting to MSP Airport, Mall of America, Major Highways, Downtown Minneapolis!
Property Details | ||
---|---|---|
Price | $220,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Total Baths | 2 | |
Lot Size | Common | |
Lot Size Area Units | Acres | |
Year Built | 1986 | |
Fireplaces | 1 | |
Subdivision | Condo 0587 Village Homes Of Ed | |
Heating | Baseboard,Hot Water | |
Accessibility | None | |
Parking Description | Insulated Garage,Heated Garage,Underground,Asphalt,Paved,Secured,Assigned,Storage,Garage Door Opener | |
Garage spaces | 2 | |
Association Name | First Service | |
Association Fee | 478 | |
Association Amenities | In-Ground Sprinkler System,Car Wash | |
Geographic Data | ||
Directions | France to 76th E. Edinborough St (South) to 2nd Entrance to 7621. Unit numbers are listed on entry doors. Walk outside to Unit door entry #2201 | |
County | Hennepin | |
Latitude | 44.86379 | |
Longitude | -93.32315 | |
Address Information | ||
Address | 7621 Edinborough Way #2201, Edina, MN 55435 | |
Unit | 2201 | |
Postal Code | 55435 | |
City | Edina | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX Results | |
Listing Agent | NST502029586 | |
Virtual Tour URL | https://app.nordyphoto.com/v2/7621-edinborough-way-2201-edina-mn-55435-us-704746/unbranded | |
School Information | ||
District | Richfield | |
MLS Information | ||
Days on market | 14 | |
MLS Status | Pending | |
Listing Last Modified | Apr 8, 2021 | |
Tax ID | 3202824340190 | |
Tax Year | 2021 | |
Tax Annual Amount | 2232 | |
MLS # | NST5725022 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.