14507 284th Avenue NW
Zimmerman, MN 55398
$339,900 STATUS: Active MLS: NST5720983




























$339,900 | |
---|---|
4 BEDS |
2 Baths BATHS |
2,508 SQ FT |
2019 BUILT |
Subdivision | Second Elk Lake Estates | |
County | Sherburne | |
District | Princeton |
Beautiful new home ready to move into across from Elk Lake! 4BR/2BA with a 24x26 attached 2 car garage! Open kitchen/dining/living area w/vaulted ceilings & gorgeous oak hdwd floors ! New stainless steel kitchen appliances, center island & pantry! 2BRs up--including master suite w/walkthrough access to full bath w/dual sinks and a lg walk-in closet! 2nd main level BR w/walk-in closet too! Main level laundry! Finished LL w/family room, 3/4 bath and 2BRs! Solid oak doors, large lot, neighborhood access to the lake, relaxing front deck, new septic in 2020 plus more!
Property Details | ||
---|---|---|
Price | $339,900 | |
Bedrooms | 4 | |
Full Baths | 1 | |
Total Baths | 2 | |
Lot Size | 215x90x195x98 | |
Lot Size Area | 0.42 | |
Lot Size Area Units | Acres | |
Year Built | 2019 | |
Subdivision | Second Elk Lake Estates | |
Roof | Asphalt,Pitched,Age 8 Years or Less | |
Waterfront | Elk Lake (71005500) | |
Heating | Forced Air | |
Accessibility | None | |
Lot Description | Tree Coverage - Light | |
Parking Description | Attached Garage,Concrete | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | County Rd 4 west 2.5 miles to County Rd 1 go North 2.2 miles to T. Go left .7 miles to 284th. 1st property on left | |
County | Sherburne | |
Latitude | 45.4844585894 | |
Longitude | -93.6376146954 | |
Address Information | ||
Address | 14507 284th Avenue NW, Zimmerman, MN 55398 | |
Postal Code | 55398 | |
City | Zimmerman | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX Results | |
Listing Agent | NST496502772 | |
Virtual Tour URL | https://my.matterport.com/show/?m=oXCvyC8cGuJ&mls=1 | |
School Information | ||
District | Princeton | |
MLS Information | ||
Days on market | 24 | |
MLS Status | Active | |
Listing Last Modified | Apr 6, 2021 | |
Tax ID | 154020315 | |
Tax Year | 2020 | |
Tax Annual Amount | 906 | |
MLS # | NST5720983 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.