8007 62nd Street SW
Waverly, MN 55390
$279,900 STATUS: Pending MLS: NST5717882
























$279,900 | |
---|---|
4 BEDS |
3 Baths BATHS |
2,300 SQ FT |
2004 BUILT |
Subdivision | Carrigan Estates | |
County | Wright | |
District | Howard Lake-Waverly-Winsted |
Beautiful 4 bedroom/3 bath rambler located in Waverly's Carrigan Estates Neighborhood with Carrigan Lake views. New Roof 2019 (Tamko Premiums) New Siding 2019 (LP smart siding) Added 3rd Bathroom in basement 2019.
Nice spacious floor plan. This home is a must see!! Don't let it pass you buy!!!
Property Details | ||
---|---|---|
Price | $279,900 | |
Bedrooms | 4 | |
Full Baths | 1 | |
Total Baths | 3 | |
Lot Size | 50x70 | |
Lot Size Area | 0.09 | |
Lot Size Area Units | Acres | |
Year Built | 2004 | |
Subdivision | Carrigan Estates | |
Roof | Asphalt | |
Waterfront | Carrigan | |
Heating | Forced Air,Baseboard | |
Accessibility | None | |
Parking Description | Attached Garage,Insulated Garage,Concrete | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | HWY 12 to 1st St, S to Frankfurt Way E to Cheyenne Circle, S to 62nd St, L to Property | |
County | Wright | |
Latitude | 45.0625218075 | |
Longitude | -93.9592084412 | |
Address Information | ||
Address | 8007 62nd Street SW, Waverly, MN 55390 | |
Postal Code | 55390 | |
City | Waverly | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | Fish MLS Realty | |
Listing Agent | NST506013683 | |
Virtual Tour URL | https://listing.unbranded.virtuance.com/listing/8007-62nd-st-sw-waverly-minnesota | |
School Information | ||
District | Howard Lake-Waverly-Winsted | |
MLS Information | ||
Days on market | 20 | |
MLS Status | Pending | |
Listing Last Modified | Mar 25, 2021 | |
Tax ID | 116026004030 | |
Tax Year | 2020 | |
Tax Annual Amount | 3356 | |
MLS # | NST5717882 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.